WE HAVE A RANGE OF USED HPA – TWTA, SPPA/B, BUC IN STOCK IN MANY POWERS
TWTA-KU, SSPA/B KU, TWTA C BAND, TWTA DBS
50W, 100W, 125W, 200W, 400W, INDOOR, OUTDOOR, UPCONVERTERS, WAVEGUIDES…
— TESTED AND 90 DAYS WARRANTY —
OVERVIEW:
EDGEOPIA STOCK OVERVIEW HPA TWTA SSPA/B JULY 2020
BRAND | TYPE | POWER | FREQ | IN/OUT | DESCRIPTION | UNIT PRICE |
---|---|---|---|---|---|---|
TWTA KU BAND | ||||||
MCL | MT3200 | 400 Watt | 13.75-14.5 GHz | Indoor | excellent | € 9.000 |
MCL | 10999 | 350 Watt | 12.75-14.5 GHz | Indoor | Super Extended KU, older but good | € 4.000 |
MCL | 10999 | 350 Watt | 12.75-14.5 GHz | Indoor | Super Extended KU, older but good | € 4.000 |
MCL | 10999 | 350 Watt | 12.75-14.5 GHz | Indoor | Super Extended KU, older but good | € 4.000 |
MCL | 10999 | 350 Watt | 14.0-14.5 GHz | Indoor | Std, KU, older but good | € 2.000 |
CPI | VZU6994AD | 400 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition | € 6.500 |
CPI | VZU6994AD | 400 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition | € 6.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, no linearizer | € 11.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 14.500 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 14.500 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, with linearizer | € 14.500 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, no linearizer | € 12.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, no linearizer | € 12.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, no linearizer | € 12.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, no linearizer | € 12.000 |
E2V | STA3318 Mini Stellar | 180 Watt | 13.75-14.5 GHz | Outdoor | Standalone, with controller | € 13.500 |
E2V | STA3318 Mini Stellar | 180 Watt | 13.75-14.5 GHz | Outdoor | L-Band in, with controller, dummy load, cables, etc. | € 29.500 |
ND Satcom | HPA 2413A | 400 Watt | 13.75-14.5 GHz | Indoor | Set with controller, dummy, etc. | € 20.000 |
Xicom | XTRD-750K | 750 Watt | 13.75-14.5 GHz | Indoor | KU in, good condition, serviced Power-Link 2011 | € 9.500 |
Xicom | XTD-400K | 400 Watt | 14.0-14.5 GHz | Outdoor | In good condition | € 12.500 |
Xicom | XTD-400K | 400 Watt | 14.0-14.5 GHz | Outdoor | In good condition | € 12.501 |
Xicom | XT-400K | 400 Watt | 14.0-14.5 GHz | Outdoor | With build in UPCO, 13.050, L-Band in | € 12.500 |
Xicom | XT-170K | 170 Watt | 13.75-14.5 GHz | Outdoor | In good condition | € 4.500 |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | Outdoor | In good condition | € 3.000 |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | Outdoor | In good condition, with outdoor upco L-Band in | € 4.000 |
Dateno | TWTA903 | 750 Watt | 13.75-14.5 GHz | Indoor | Set with VPC, only speaking French! Thomson Tube | € 15.000 |
SSPA/B KU BAND | ||||||
Advantech | SSPB-KX200-Gaan | 200 Watt | 13.75-14.5 GHz | Outdoor | NEW, L-Band in 950-1700 MHz. Int. 10 MHz, Ethernet | € 25.000 |
Advantech | SSPB-K100-BRE | 100 Watt | 14.0-14.5 GHz | Outdoor | L-Band in 950-1450 MHz. Good working, older, very heavy unit | € 4.000 |
Advantech | SSPB-K125 | 124 Watt | 14.0-14.5 GHz | Outdoor | KU in, Redundant set with controller, dummy, mounting plate, etc | € 25.000 |
Advantech | SSPB-K125 | 125 Watt | 14.0-14.5 GHz | Outdoor | KU in, Redundant set with controller, dummy, mounting plate, etc | € 25.000 |
Anacom | 50KU-EL | 50 Watt | 14.0-14.5 GHz | Outdoor | L-Band in, 950-1450 MHz | € 4.000 |
Codan | 6908EC | 8 Watt | 13.75-14.5 GHz | Outdoor | L-Band in | € 1.250 |
Codan | 5940 | 40 Watt | 14.0-14.5 GHz | Outdoor | Ku Band in 14-14.5 GHz | € 3.000 |
Codan | 5940 | 40 Watt | 14.0-14.5 GHz | Outdoor | Ku Band in 14-14.5 GHz | € 3.000 |
Codan | 5916 | 16 Watt | 14.0-14.5 GHz | Outdoor | IF 70 MHz in (with upco and Power Supply) 14-14.5 GHz | € 1.500 |
Codan | 5916 | 16 Watt | 14.0-14.5 GHz | Outdoor | IF 70 MHz in (with upco and Power Supply) 14-14.5 GHz | € 1.500 |
Maxtech | PKJ-1350/N | 50 Watt | 13.0-13.25 GHz | Outdoor | Special freq. Range, L-Band in, built in controller | € 4.500 |
Maxtech | PKJ-1350/N | 50 Watt | 13.0-13.25 GHz | Outdoor | Special freq. Range, L-Band in, built in controller | € 4.500 |
Mitec | WTX-14014542-70-ES-25 | 16 Watt | 14.0-14.5 GHz | Outdoor | L-Band in, 950-1450 MHz | € 1.000 |
Mitec | WTX-14014539-70-ES-20 | 8 Watt | 14.0-14.5 GHz | Outdoor | L-Band in, 950-1450 MHz | € 500 |
Paradise | HPAK-2200 | 200 Watt | 13.75-14.5 GHz | Indoor | Set with controller | € 17.500 |
TWTA C-Band | ||||||
CPI | VZU6997C | 750 Watt | 5.85-6.75 GHz | Indoor | C-Band in | € 9.000 |
MCL | MT3400 | 400 Watt | 5.85-6.45 GHz | Outdoor | C-Band in, good condition | € 9.500 |
MCL | MT3400 | 400 Watt | 5.85-6.45 GHz | Outdoor | C-Band in, updated version | € 10.000 |
MCL | MT4000 | 750 Watt | 5.85-6.45 GHz | Indoor | C-Band in | € 9.500 |
SSPA/B C-Band | ||||||
Paradise | HPAC2250ACXXXXX | 250 Watt | 5.85-6.425 GHz | Outdoor | C-Band in, Excellent condition | € 9.000 |
Paradise | HPAC2250ACXXXXX | 250 Watt | 5.85-6.425 GHz | Outdoor | C-Band in, Excellent condition | € 9.000 |
Paradise | HPAC2250ACXXXXX | 250 Watt | 5.85-6.425 GHz | Outdoor | C-Band in, Excellent condition | € 9.000 |
Paradise | HPAC2250ACMXXXX | 250 Watt | 5.85-6.425 GHz | Outdoor | L-Band in with BUC, Excellent condition | € 9.500 |
Paradise | Controller for above | Cable: 250 Euro | € 2.000 | |||
Xicom | XTS-200C SSPB | 200 Watt | 5.85-6.425 GHz | Outdoor | LB in,Set:114D controller, cables 100m, WG switch, dummy, etc. | € 22.500 |
Codan | 5960 | 60 Watt | 5.85-6.425 GHz | Outdoor | Set with upco, controller, power supply, cables, etc. | € 4.500 |
Anacom | 40 EC Transceiver | 40 Watt | 5.85-6.425 GHz | Outdoor | C-Band, IF in, 48V | € 3.000 |
TWTA DBS-Band | ||||||
Xicom | XTD45DBS | 45 Watt | 17.3-18.4 GHz | Outdoor | € 4.000 | |
CPI | VZU6995AY | 500 Watt | 17.3-18.4 GHz | Indoor | 4+1 set with controller, waveguide system, excellent | € 50.000 |
Our current stock is listed above and might change daily due to sales. We can not warrant that your choice is still available, we will in all cases do our utmost to find you a solution to match your requirements.
Prices in Euros, EXW NL, excl VAT-taxes-(import)duties, incoterms2010, warranty 90 days – unless other specified