WE HAVE A WIDE RANGE OF USED HPA – TWTA, SPPA/B, BUC IN STOCK IN A RANGE OF POWERS
TWTA-KU, SSPA/B KU, TWTA C BAND, TWTA DBS
50W, 100W, 125W, 200W, 400W, INDOOR, OUTDOOR, UPCONVERTERS, WAVEGUIDES…
— TESTED & 90 DAYS WARRANTY —
Brand | TWTA KU Band INDOOR | Power | Freq.Range | Description | Price unit |
MCL | MT3200 | 400 Watt | 13.75-14.5 GHz | excellent | € 9.000 |
MCL | 10999 | 350 Watt | 12.75-14.5 GHz | Super Extended KU, older but good | € 4.000 |
MCL | 10999 | 350 Watt | 12.75-14.5 GHz | Super Extended KU, older but good | € 4.000 |
MCL | 10999 | 350 Watt | 12.75-14.5 GHz | Super Extended KU, older but good | € 4.000 |
MCL | 10999 | 350 Watt | 14.0-14.5 GHz | Std KU, older but good | € 2.000 |
CPI | VZU6994AD | 400 Watt | 13.75-14.5 GHz | KU in, good condition | € 6.500 |
CPI | VZU6994AD | 400 Watt | 13.75-14.5 GHz | KU in, good condition | € 6.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 13.500 |
CPI | VZU6997AC | 750 Watt | 13.75-14.5 GHz | KU in, good condition, no linearizer | € 11.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 14.500 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 14.500 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | KU in, good condition, with linearizer | € 14.500 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | KU in, good condition, no linearizer | € 12.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | KU in, good condition, no linearizer | € 12.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | KU in, good condition, no linearizer | € 12.000 |
CPI | VZU6997AD | 750 Watt | 13.75-14.5 GHz | KU in, good condition, no linearizer | € 12.000 |
ND Satcom | HPA 2413A | 400 Watt | 13.75-14.5 GHz | Set with controller, dummy, etc. | € 20.000 |
Xicom | XTRD-750K | 750 Watt | 13.75-14.5 GHz | KU in, good condition, serviced Power-Link 2011 | € 9.500 |
Brand | TWTA KU Band OUTDOOR | Power | Freq.Range | Description | Price unit |
E2V | STA3318, Mini Stel. | 180 Watt | 13.75-14.5 GHz | Standalone, with controller | Sold |
E2V | STA3318, Mini Stel. | 180 Watt | 13.75-14.5 GHz | L-Band in, with controller, dummy load, cables, etc. | € 29.500 |
Xicom | XTD-400KL | 400 Watt | 14.0-14.5 GHz | In good condition with redudancy WG-Switch | € 12.500 |
Xicom | XTD-400K | 400 Watt | 14.0-14.5 GHz | In good condition | € 12.501 |
Xicom | XT-400K | 400 Watt | 14.0-14.5 GHz | With build in UPCO, 13.050, L-Band in | € 12.500 |
Xicom | XT-170K | 170 Watt | 13.75-14.5 GHz | In good condition | € 4.500 |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | In good condition | € 3.000 |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | In good condition, with outdoor upco L-Band in | € 4.000 |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | Helix 4,7mA Sat. 7,8 mA | In test |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | Needs a lot of drive, Helix 3,8mA Sat. 5,4mA | in test |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | Helix 4,1mA Sat. 8,1mA | in test |
Xicom | XT-100K | 100 Watt | 14.0-14.5 GHz | Helix 2,6mA Sat. 5,6mA | in test |
Brand | SSPB KU OUTDOOR | Power | Freq.Range | Description | Price unit |
Advantech | SSPB-KX200-Gaan | 200 Watt | 13.75-14.5 GHz | NEW, L-Band in 950-1700 MHz. Int. 10 MHz, Ethernet | € 25.000 |
Advantech | SSPB-K100-BRE | 100 Watt | 14.0-14.5 GHz | L-Band in 950-1450 MHz. Good working, older, very heavy unit | € 4.000 |
Advantech | SSPB-K125 | 124 Watt | 14.0-14.5 GHz | KU in, Redundant set with controller, dummy, mounting plate, etc | € 25.000 |
Advantech | SSPB-K125 | 125 Watt | 14.0-14.5 GHz | KU in, Redundant set with controller, dummy, mounting plate, etc | € 25.000 |
Anacom | 50KU-EL | 50 Watt | 14.0-14.5 GHz | L-Band in, 950-1450 MHz | € 4.000 |
Codan | 6908EC | 8 Watt | 13.75-14.5 GHz | L-Band in | € 1.250 |
Codan | 5940 | 40 Watt | 14.0-14.5 GHz | Ku Band in 14-14.5 GHz | € 3.000 |
Codan | 5940 | 40 Watt | 14.0-14.5 GHz | Ku Band in 14-14.5 GHz | € 3.000 |
Codan | 5916 | 16 Watt | 14.0-14.5 GHz | IF 70 MHz in (with upco and Power Supply) 14-14.5 GHz | € 1.500 |
Codan | 5916 | 16 Watt | 14.0-14.5 GHz | IF 70 MHz in (with upco and Power Supply) 14-14.5 GHz | € 1.500 |
Maxtech | PKJ-1350/N | 50 Watt | 13.0-13.25 GHz | Special freq. Range, L-Band in, built in controller | € 4.500 |
Maxtech | PKJ-1350/N | 50 Watt | 13.0-13.25 GHz | Special freq. Range, L-Band in, built in controller | € 4.500 |
Mitec | WTX-14014542-70-ES-25 | 16 Watt | 14.0-14.5 GHz | L-Band in, 950-1450 MHz | € 1.000 |
Mitec | WTX-14014539-70-ES-20 | 8 Watt | 14.0-14.5 GHz | L-Band in, 950-1450 MHz | € 500 |
Wavestream | 100 Watt | 13.75-14.5 GHz | As new | € 10.000 | |
Brand | SSPA KU INDOOR | Power | Freq.Range | Description | Price unit |
Paradise | HPAK-2200 | 200 Watt | 13.75-14.5 GHz | Set with controller | € 17.500 |
Brand | TWTA C-Band OUTDOOR | Power | Freq.Range | Description | Price unit |
MCL | MT3400 | 400 Watt | 5.85-6.45 GHz | C-Band in, good condition | € 9.500 |
MCL | MT3400 | 400 Watt | 5.85-6.45 GHz | C-Band in, updated version | € 10.000 |
Brand | TWTA C-Band INDOOR | Power | Freq.Range | Description | Price unit |
CPI | VZU6997C | 750 Watt | 5.85-6.75 GHz | C-Band in | € 9.000 |
MCL | MT4000 | 750 Watt | 5.85-6.45 GHz | C-Band in | € 9.500 |
Brand | SSPA/B C-Band OUTDOOR | Power | Freq.Range | Description | Price unit |
Paradise | HPAC2250AC SSPA | 250 Watt | 5.85-6.425 GHz | C-Band in, Excellent condition | € 9.000 |
Paradise | HPAC2250AC SSPA | 250 Watt | 5.85-6.425 GHz | C-Band in, Excellent condition | € 9.000 |
Paradise | HPAC2250AC SSPA | 250 Watt | 5.85-6.425 GHz | C-Band in, Excellent condition | € 9.000 |
Paradise | HPAC2250ACM SSPA | 250 Watt | 5.85-6.425 GHz | L-Band in with BUC, Excellent condition | € 9.500 |
Paradise | 19" indoor Controller | For above units | (additional Controller cable Euro 350) | € 2.000 | |
Xicom | XTS-200C SSPB | 200 Watt | 5.85-6.425 GHz | LB in,Set:114D controller, cables 100m, WG switch, dummy, etc. | € 22.500 |
Codan | 5960 SSPA | 60 Watt | 5.85-6.425 GHz | Set with upco, controller, power supply, cables, etc. | € 4.500 |
Anacom | 40 EC TRANSCEIVER | 40 Watt | 5.85-6.425 GHz | C-Band, IF in, 48 Volt | € 3.000 |
Brand | TWTA DBS-Band | Power | Freq.Range | Description | Price unit |
Xicom | XTD45DBS - OUTDOOR | 45 Watt | 17.3-18.4 GHz | € 4.000 | |
CPI | VZU6995AY - INDOOR | 500 Watt | 17.3-18.4 GHz | 3+1 set with controller, waveguide system, excellent | € 50.000 |
Our current stock is listed above and changes daily due to sales. We can not warrant that your choice is still available, we will in all cases do our utmost to find you a solution to match your requirements.
Prices in Euros, EXW NL per unit, excl VAT-taxes-(import)duties, incoterms2010, warranty 90 days, all used systems are fully tested, in stock, ready for shipment